Subscription required
Hidden information is available only to subscribed users. Purchase a subscription to get full access to the service.
BuySubscription required
Available with the 1-month and 1-year subscription.
Joint-stock company "Nazarovoagrosnab"
Non-public joint-stock company
Registered in taxing authority Interdistrict inspectorate ministry Russian Federation on taxes and fees No. 10 on of the Krasnoyarsk Territory (28.11.2022)
Fund | Registration | Deregistration | Registration number | Registering authority | Registration authority code | |
---|---|---|---|---|---|---|
![]() |
PF | ▒▒▒▒ ▒, 1991 | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ ▒▒ ▒▒▒▒ ▒▒ ▒▒▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒ ▒▒▒▒▒▒▒▒▒ ▒▒ ▒▒▒ ▒▒▒▒▒▒▒ ▒▒▒▒▒▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒▒▒▒▒▒ ▒▒▒▒ | ▒▒▒ | |
![]() |
FSS | ▒▒▒▒ ▒, 1994 | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ ▒▒ ▒▒▒▒ ▒▒ ▒▒▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒ ▒▒▒▒▒▒▒▒▒ ▒▒ ▒▒▒ ▒▒▒▒▒▒▒ ▒▒▒▒▒▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒▒▒▒▒▒ ▒▒▒▒ | ▒▒▒ |
Name | Record entry date |
---|---|
▒▒▒ ▒▒▒▒▒▒▒ ▒▒ ▒▒ ▒▒▒ | ▒▒.▒▒.2019 |
Name | Authorized capital share, % |
---|---|
▒▒▒ ▒▒ ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
▒▒
▒▒▒ ₽
|
No current subsidiary companies |
Registration date | Name |
---|---|
▒▒.▒▒.2002 | ▒▒▒ ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
▒▒.▒▒.2002 | ▒▒▒▒ ▒ ▒▒ ▒▒▒ ▒▒▒▒▒▒▒▒▒▒▒ ▒▒▒▒ ▒▒▒▒▒ ▒▒▒▒ ▒▒▒▒▒ ▒▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
▒▒.▒▒.2002 | ▒▒▒▒ ▒ ▒▒ ▒▒▒ ▒▒▒▒▒▒▒▒▒ ▒▒▒▒ ▒▒▒▒▒ ▒▒▒▒ ▒▒▒▒▒ ▒▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
▒▒.▒▒.2002 | ▒▒▒▒ ▒ ▒▒ ▒▒▒ ▒▒▒▒▒ ▒▒▒▒ ▒▒▒▒▒ ▒▒▒▒ ▒▒▒▒▒ ▒▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
▒▒.▒▒.2002 | ▒▒▒▒ ▒▒ ▒▒ ▒▒▒▒▒▒▒▒▒▒▒▒ ▒▒▒▒▒ ▒▒▒▒ ▒▒▒▒▒ ▒▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
Please let us know about it. Let's improve Seldon.Basis together!
Please let us know about it. Let's improve Seldon.Basis together!